News

Garber Announces Advisory Committee for Harvard Law School Dean Search

News

First Harvard Prize Book in Kosovo Established by Harvard Alumni

News

Ryan Murdock ’25 Remembered as Dedicated Advocate and Caring Friend

News

Harvard Faculty Appeal Temporary Suspensions From Widener Library

News

Man Who Managed Clients for High-End Cambridge Brothel Network Pleads Guilty

WOMEN'S BASKETBALL BOX

HARVARD, 81-75 at Case Gymnasium, Boston

NO WRITER ATTRIBUTED

Harvard  31  34  16  --  81 B.U.  35  30  9  --  74

HARVARD: Miller 2-8 2-4 7; Kinneen 0-0 0-0 0; Kowal 0-2 7-8 7; Russell 3-7 0-0 6; Janowski 13-15 3-9 29; Sturdy 9-12 1-2 19; Monti 0-0 0-0 0; Ryba 0-1 0-1 0; Barnard 0-1 0-1 0; Gates 4-9 2-2 11. TOTALS 32-58 15-26 81.

B.U.: Dixon 5-9 0-1 10; Nicholls 3-11 2-4 10;

Millett 3-9 0-0 6; Dufault 5-13 0-3 12;

Powers 9-14 5-6 23; Tulley 1-3 2-2 5;

LaPlante 0-0 0-0 0; Nelson 3-9 0-0 6;

Tomasini 1-2 0-1 2. TOTALS: 30-70 9-17 74.

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags