News

In Fight Against Trump, Harvard Goes From Media Lockdown to the Limelight

News

The Changing Meaning and Lasting Power of the Harvard Name

News

Can Harvard Bring Students’ Focus Back to the Classroom?

News

Harvard Activists Have a New Reason To Protest. Does Palestine Fit In?

News

Strings Attached: How Harvard’s Wealthiest Alumni Are Reshaping University Giving

Results

NO WRITER ATTRIBUTED

Varsity Heavyweight Eight: 1. RADCLIFFE (7:04.6); 2. Princeton (7:08.2); 3. Cornell (7:11.1); 4. Yale (7:17.2); 5. Brown (7:22.4); 6. Wisconsin 7:23.9.

Varsity Lightweight Eight: 1. Rochester (6:42.7); 2. Washington (6:46.7); 3. RADCLIFFE (6:51.6) 4. MIT (7:07.3).

Lightweight Four: 1. Bates (7:48.1); 2. RADCLIFFE (7:56.3); 3. Smith (8:09.8).

First Novice Eight: 1. RADCLIFFE (7:08.4); 2. Brown (7:14.8); 3. Cornell (7:16.8); 4. Yale (7:19.6); 5. Northeastern (7:29.2); 6. Wisconsin (7:29.5).

Second Novice Eight: 1. Cornell (6:51.3); 2. Yale (6:57.5); 3. Brown (7:00); 4. RADCLIFFE (7:01.7); 5. Boston University (7:02.6); 6. Dartmouth (7:10.0).

Novice Four: 1. Mount Holyoke (7:47.2); 2. RADCLIFFE "B" (7:55.6); 3. Brown (7:58.1); 4. New Hampshire (7:59.7); 5. RADCLIFFE "C" (8:05.8); 6. RADCLIFFE "A" (8:08.3).

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags