News
In Fight Against Trump, Harvard Goes From Media Lockdown to the Limelight
News
The Changing Meaning and Lasting Power of the Harvard Name
News
Can Harvard Bring Students’ Focus Back to the Classroom?
News
Harvard Activists Have a New Reason To Protest. Does Palestine Fit In?
News
Strings Attached: How Harvard’s Wealthiest Alumni Are Reshaping University Giving
Men's Crew at Eastern Sprints
Lightweight Freshman (Grand Final)--1. Princeton (6:09.3) 2. Rutgers (6:05.8) 3. Navy (6:09.3) 4. Harvard (6:11.1) 5. Pennsylvania (6:16.9) 6. Yale (6:17.1).
Heavyweight Freshmen (Grand Final)--1. Pennsylvania (5:55.1) 2. Brown (5:58.0) 3. Wisconsin (5:58.4) 4. Syracuse (6:00.1) 5. Rutgers (6:02.0) 6. Harvard (6:02.7).
Lightweight Second Varsity (grand Final)--1. Harvard (6:00.1) 2. Princeton (6:03.8) 3. Rutgers (6:04.6) 4. Yale (6:06.3) 5. Cornell (6:11.6) 6. Pennsylvania (6:13.3).
Heavyweight Second Varsity (Grand Final)--1. Wisconsin (5:44.5) 2. Brown (5:46.7) 3. Harvard (5:47.3) 4. Yale (5:47.9) 5. Pennsylvania (5:54.3) 6. Princeton (5:55.5)
Lightweight Varsity (Grand Final)--1. Yale (5:50.1) 2. Princeton (5:52.0) 3. Rutgers (5:53.1) 4. Harvard (5:53.4) 5. Pennsylvania (6:02.5) 6. Cornell (6:08.5).
Heavyweight Varsity (Grand Final)--1. Brown (5:41.0) 2. Wisconsin (5:44.0) 3. Princeton (5:46.0) 4. Harvard (5:46.8) 5. Pennsylvania (5:47.2) 6. Yale (5:49.5) 7. Boston University (5:50.5).
Men's Track at Northeastern
Hammer Throw--1. James Russell, Harvard, 194-ft., 3-in.
Long Jump--1. Wendall Bohnomme, Northeastern, 21-ft., 3 1/4-in.
110-Meter Hurdles--1. Charlie McCrea, Northeastern, 15.4
100-Meter Dash--1. Brian Joline, Northeastern, 10.9.
Pole Vault--1. Stephen Pinney, Harvard, 14-ft., 6-in..
Shot Put--1. Brian Tarbox, Northeastern, 54-ft.
5000 Meters--1. Karl Moeller, Northeastern, 15:13.2.
1500-Meter Run--1. Tim Gannon, Northeastern, 3:54.3.
3000 Meter Steeplechase--1. Brain Davis, Harvard, 9:35, 6.
400 Meter--1. Chris Robertson, Harvard, 49.9.
400-Meter Hurdles--1. Don LaVigne, Harvard, 57.6
800 Meter Hurdles--1. Don LaVigne, Harvard, 57.6
800 Meters--1. Bard Schlapak, Northeastern, 1:54.7.
200 Meters--1. Bill McCovy, Northeastern, 21.8.
Want to keep up with breaking news? Subscribe to our email newsletter.