News
After Court Restores Research Funding, Trump Still Has Paths to Target Harvard
News
‘Honestly, I’m Fine with It’: Eliot Residents Settle In to the Inn as Renovations Begin
News
He Represented Paul Toner. Now, He’s the Fundraising Frontrunner in Cambridge’s Municipal Elections.
News
Harvard College Laundry Prices Increase by 25 Cents
News
DOJ Sues Boston and Mayor Michelle Wu ’07 Over Sanctuary City Policy
Since the first Harvard-Yale boat race, according to figures compiled by the Official Program for the race, both Harvard and Yale have won twenty-five regattas. Of the 57 regattas in which both Universities have competed, ten have included other colleges and of these regattas Harvard has won four and Yale one. On the Worcester course, which was used from 1859 to 1870, the University won seven races against Yale's two. At New London where the annual regatta has been held since 1878 the University has taken 15 races whereas Yale is credited with 21 victories. At present the University holds the record for the New London course with time of 25 minutes, 2 seconds, made in 1916.
As is shown by the differences in times, the courses were in length, two-miles, four miles, and some slightly less than four miles. The following are the results of the regattas since 1852, giving the year, winner and time in order:
1852, Harvard, 10m.
1855, Harvard, 22m., 3s.
1859, Harvard, 19m., 18s.
1860, Harvard, 18m., 53s.
1864, Yale, 19m., 1s.
1865, Yale, 18m., 42 1-2s.
1866, Harvard, 18m., 43s.
1867, Harvard, 18m., 12 3-4 s.
1868, Harvard, 17m., 48 1-2s.
1869, Harvard, 18m., 2s.
1870, Harvard, 18m., 45s.
1872, Amherst, 16m., 33 1-3s.
1873, Yale, 16m., 59s.
1874, Columbia, 16m., 33 1-3s.
1875, Cornell, 16m., 53 1-4s.
1876, Yale, 22m., 2s.
1877, Harvard, 24m., 36s.
1878, Harvard, 20m., 44 3-5s.
1879, Harvard, 22m., 15s.
1880, Yale, 24m., 27s.
1881, Yale, 22m., 13s.
1882, Harvard, 20m., 47 1-2s.
1883, Harvard, 25m., 46 1-2s.
1884, Yale, 20m., 31s.
1885, Harvard, 25m., 15 1-2s.
1886, Yale, 20m., 42s.
1887, Yale, 22m., 56s.
1888, Yale, 20m., 10s.
1889, Yale, 21m., 30s.
1890, Yale, 21m., 29s.
1891, Harvard, 21m., 23s
1892, Yale, 20m., 47s.
1893, Yale, 24m., 59s.
1894, Yale, 23m., 45 1-2s.
1895, Yale, 21m., 29 1-2s.
1896, Leander, 7m., 41s.
1897, Cornell, 20m., 34s.
1898, Cornell, 23m., 48s.
1899, Harvard, 20m., 54s.
1900, Yale, 21m., 12 4-5s.
1901, Yale, 23m., 37s.
1902, Yale, 20m., 20s.
1903, Yale, 20m., 19 4-5s.
1904, Yale, 21m., 40 1-2s.
1905, Yale, 23m., 30s.
1906, Harvard, 23m., 2s.
1907, Yale, 21m., 10s.
1908, Harvard, 24m., 10s.
1909, Harvard, 21m., 50s.
1910, Harvard, 21m., 50s.
1911, Harvard, 22m., 44s.
1912, Harvard, 21m., 43 1-2s.
1913, Harvard, 21m., 42s.
1914, Yale, 21m., 16s.
1915, Yale, 20m., 52s.
1916, Harvard, 20m., 2s.
Want to keep up with breaking news? Subscribe to our email newsletter.