News

Penny Pritzker Says She Has ‘Absolutely No Idea’ How Trump Talks Will Conclude

News

Harvard Researchers Find Executive Function Tests May Be Culturally Biased

News

Researchers Release Report on People Enslaved by Harvard-Affiliated Vassall Family

News

Zusy Seeks First Full Term for Cambridge City Council

News

NYT Journalist Maggie Haberman Weighs In on Trump’s White House, Democratic Strategy at Harvard Talk

PRELIMINARY RACES TODAY.

Class Club Crews Start from Union Boat House at 5.30.

NO WRITER ATTRIBUTED

The interclub class races, to decide which crews shall enter the finals for the class championship on Friday, will be rowed this afternoon, beginning at 5.30 o'clock. The races will start at the Union Boat House, and will follow the regular mile and seven-eighth course up-stream to the Longwood Bridge. The Weld crews will row on the outside, and the Newell on the inside course, next to the Beacon street wall. The order of the races will be: 1904 Weld vs. 1904 Newell at 5.30; 1903 Weld vs. 1903 Newell at 5.45; 1902 Weld vs. 1902 Newell at 6. In order that the races may be rowed without delay, the crews must be on the starting-line at the times designated. No one will be allowed on the launch except a few invited men, as it is necessary to keep room in case of accident. G. S. Mumford '87 and E. C. Storrow '89 will act as referee and timer; the other officials have not yet been appointed.

Following are the orders and weights of the crews and the names of the men who have been coaching them:

Senior Weld--Stroke, Bancroft (Captain), 168; 7, Francis, 171; 6, Shuebruk, 182; 5, Colby, 170; 4, Covel, 168; 3, Morse, 153; 2, Richardson, 166; bow, Brooks, 168; coach, H. Bancroft '98.

Senior Newell--Stroke, Smith, 162; 7, Bullard, 167; 6, Gregg, 168; 5, Platt, 175; 4, Lawrence, 178; 3, Morris, 166; 2, Champollion, 175; bow, Low, 165; coach, R. Boardman '00.

Junior Weld--Stroke, Wolcott, 156; 7, Hartwell, 158; 6, Derby, 165; 5, Bent, 169; 4, Greenough, 163; 3, James, 166; 2, Roberts (captain), 146; bow, George, 160; coach, W. E. Ladd '02.

Junior Newell--Stroke, McGrew, 168; 7, Ayer (Captain), 175; 6, Foster, 174; 5, Haycock, 162; 4, Stone, 157; 3, Clark, 159; 2, Brown, 156; bow, Boardman, 138; coach, C. L. Harding, Jr., '00.

Sophomore Weld--Stroke, Dillingham, 150; 7, Lindsley, 165; 6, Jackson, 183; 5, May, 156; 4, Sanger, 162; 3, Lloyd, 166; 2, Minturn (Captain), 155; bow, Fairchild, 142; coach, H. A. Wadleigh '00.

Sophomore Newell--Stroke, Phillips (Captain), 165; 7, Dunbar, 169; 6, Welldon, 162; 5, Meier, 170; 4, Foster, 165; 3, Cruger, 168; 2, Seabury, 160; bow, Hunt, 152; coach, J. Lawrence '01.

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags