News
After Court Restores Research Funding, Trump Still Has Paths to Target Harvard
News
‘Honestly, I’m Fine with It’: Eliot Residents Settle In to the Inn as Renovations Begin
News
He Represented Paul Toner. Now, He’s the Fundraising Frontrunner in Cambridge’s Municipal Elections.
News
Harvard College Laundry Prices Increase by 25 Cents
News
DOJ Sues Boston and Mayor Michelle Wu ’07 Over Sanctuary City Policy
The following scores have been made by Harvard and Yale this year:
Sept. 28. Harvard 12, Williams 0.
Oct. 2. Harvard 12, Bowdoin 0.
Oct. 5. Harvard 16, Bates 6.
Oct. 9. Harvard 11, Amherst 0.
Oct. 12. Harvard 18, Columbia 0.
Oct. 16. Harvard 16, Wesleyan 0.
Oct. 19. Harvard 6, West Point 0.
Oct. 26. Harvard 29, Carlisle 0.
Nov. 2. Harvard 48, Brown 0.
Nov. 9. Harvard 33, Pennsylvania 6.
Nov. 16. Harvard 27, Dartmouth 12.
Sept. 28. Yale 23, Trinity 0.
Oct. 2. Yale 6, Amherst 0.
Oct. 5. Yale 29, Tufts 5.
Oct. 9. Yale 24, Wesleyan 0.
Oct. 12. Yale 24, Annapolis 0.
Oct. 16. Yale 45, Bowdoin 0.
Oct. 19. Yale 22, Penn. State 0
Oct. 22. Yale 21, Bates 0.
Oct. 26. Yale 10, Columbia 5.
Nov. 2. Yale 5, West Point 5.
Nov. 9. Yale 35, Orange A. C. 0.
Nov. 16. Yale 12, Princeton 0.
Want to keep up with breaking news? Subscribe to our email newsletter.