News

Summers Will Not Finish Semester of Teaching as Harvard Investigates Epstein Ties

News

Harvard College Students Report Favoring Divestment from Israel in HUA Survey

News

‘He Should Resign’: Harvard Undergrads Take Hard Line Against Summers Over Epstein Scandal

News

Harvard To Launch New Investigation Into Epstein’s Ties to Summers, Other University Affiliates

News

Harvard Students To Vote on Divestment From Israel in Inaugural HUA Election Survey

Averages of the Freshman Nine.

NO WRITER ATTRIBUTED

Below are given the averages of the Freshman nine for the fifteen scheduled games of the season. The batting average is obtained by dividing the number of base hits by the times at bat; the total batting average by dividing the total number of bases by the times at bat; the fielding average by dividing the number of chances accepted by the total number of chances.

BATTING.No. of Games. A.B. Runs. B.H. T.B. Average. Total Ave.

MacDonald, 13 32 5 11 13 343 406

Jaynes, 15 63 15 21 24 333 381

Stickney, 2 6 1 2 2 333 333

Fincke, 15 55 19 17 20 309 364

Clark, 5 21 7 6 8 286 381

Whittemore, 10 31 7 8 8 258 258

Bertholf. 9 30 6 7 11 233 367

Robinson, 7 31 10 7 7 226 226

Kendall, 12 32 13 7 10 219 313

Milne, 15 61 17 13 13 213 213

Coolidge, 7 19 3 4 5 211 263

Cropley, 14 48 15 10 11 208 239

Putnam, 15 57 17 9 10 158 175

FIELDING, LONG HITS AND STOLEN BASES.Put Outs. Assists. Errors. Average. 2b. 3b. Stolen Bases.

Stickney, 0 5 0 1000 0 0 4

Kendall, 124 3 2 984 1 1 5

Milne, 84 29 2 983 0 0 11

Robinson, 5 18 1 958 0 0 14

Cropley, 25 2 3 900 1 0 21

Putnam, 37 25 7 899 1 0 17

Jaynes, 22 0 3 880 1 1 7

Whittsmore, 17 15 5 865 0 0 5

MacDonald, 2 27 5 853 2 0 5

Bertholf, 8 0 2 800 0 2 1

Fincke, 25 42 17 798 1 1 16

Clark, 4 11 4 789 0 1 3

Coolidge, 5 3 6 571 1 0 6

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags