News
Garber Privately Tells Faculty That Harvard Must Rethink Messaging After GOP Victory
News
Cambridge Assistant City Manager to Lead Harvard’s Campus Planning
News
Despite Defunding Threats, Harvard President Praises Former Student Tapped by Trump to Lead NIH
News
Person Found Dead in Allston Apartment After Hours-Long Barricade
News
‘I Am Really Sorry’: Khurana Apologizes for International Student Winter Housing Denials
Below are given the averages of the Freshman nine for the eighteen games of the season:
BATTING.
No. of Total
Games. At Bat. Runs. B. H. T. B. Av'ge. Av'ge.
McCornick, 16 68 20 29 43 .426 .632
Loughlin, 5 20 7 7 10 .350 .500
Rainbolt, 14 47 17 16 19 .342 .404
Egbert, 12 30 7 10 18 .333 .600
Beardsell, 5 9 4 3 4 .333 .444
Foster, 17 74 20 24 29 .324 .391
Farrington, 18 81 28 26 29 .320 .358
Cutting, 16 60 16 19 21 .316 .350
Lewis, 18 77 25 24 35 .311 .454
Ewer, 16 61 21 19 22 .311 .454
Fraunfelter, 7 23 9 7 8 .304 .347
Hatch, 4 17 4 5 7 .294 .411
Moore, 6 13 5 4 5 .266 .384
Edmunds, 15 53 9 12 14 .266 .264
FIELDING, LONG HITS AND STOLEN BASES.
P. O. Assists. Errors. Av'ge. 2b. 3b. 4b. S. B.
Edmunds, 112 20 4 .970 0 1 0 6
Lewis, 172 15 6 .968 4 4 0 13
McCornick, 6 48 3 .947 8 3 0 17
Moore, 22 10 2 .941 0 0 0 4
Farrington, 49 45 7 .930 3 0 0 20
Beardsell, 3 7 1 .909 1 0 0 1
Foster, 9 37 5 .901 4 3 0 6
Loughlin, 9 18 3 .900 1 0 1 6
Cutting, 10 4 2 .875 1 1 0 14
Ewer, 18 26 8 .865 2 1 0 16
Rainbolt, 3 32 8 .813 0 1 0 9
Fraunfelter, 4 0 1 .800 1 0 0 3
Egbert, 6 2 2 .800 4 2 0 1
Hatch, 2 0 2 .500 0 1 0 6
Want to keep up with breaking news? Subscribe to our email newsletter.