News
Garber Announces Advisory Committee for Harvard Law School Dean Search
News
First Harvard Prize Book in Kosovo Established by Harvard Alumni
News
Ryan Murdock ’25 Remembered as Dedicated Advocate and Caring Friend
News
Harvard Faculty Appeal Temporary Suspensions From Widener Library
News
Man Who Managed Clients for High-End Cambridge Brothel Network Pleads Guilty
Below are given the records of the fifty strongest men in the University, made in accordance with the system adopted by Dr. Sargent. The points are reckoned as follows: The number of kilos. lifted with the back and legs straight, and the number of kilos. lifted with the legs bent, added to the strength of the grip of the right and left hands, expiratory power as tested by the manometer, and one tenth of the weight in kilos. multiplied by the number of times that the person can raise his weight by dipping between the parallel bars and pulling his weight up to his chin on the rings.
Of the 50 strongest men this year, 40 have made strength tests of over 1000; last year there were only nine with records above 1000. This year 784 men have taken the tests, of whom five have made under 300; 69 between 300 and 400; 128, 400-500; 186, 500-600; 165, 600-700; 109, 700-800; 82, 800-1000, and 40 above 1000. A. Lovering '98 hold the records for each separate test; last year the records for each test were divided among five men. Of the fifty highest strength tests this year 1900 made 13; '98, 9; '99, 8; '97, 7; Sp., 5; L. S., 4; Gr., 2; Med., 1.
The records as a whole this year have risen about two hundred points above last year's records and in this way seventy-two men whose strength tests are high enough to get on last year's list are unable to make this year's list.
Last year's list of the ten strongest men in the University since 1880 included eight graduates but this year only three graduates retain their places among the first ten. This shows the great improvement in this year's strength tests.
Chest and R. F. L. F.
Lungs. Baok. Legs. U. Arm. Arm. Arm. Total.
1. Arthur Lovering '98, 37 410 665 383. 85 80 1660.
2. C. W. Bronson '98, 25 340 490 311.4 66 67 1299.4
3. R. N. Burnham 1900, 23 320 500 322.5 69 57 1291.5
4. A. S. Hawks Sp., 12 330 540 225.4 68 65 1240.4
5. G. L. Paine 1G., 17 360 520 180.3 80 76 1233.3
6. P. O. Robinson '99, 27 320 450 308.4 68 56 1229.4
7. E. W. Fox '98, 8 280 440 340.8 76 62 1206.8
8. W. A. Boal 1900, 21 310 510 239.2 65 60 1205.2
9. H. H. Richards '98, 25 300 470 284.3 67 59 1205.3
10. R. A. Leeson '99, 20 330 490 237.7 64 61 1202.7
11. V. L. Littig 2L, 21 280 490 261.1 72 66 1190.1
12. T. W. Peirce 1900, 22 350 470 194.5 66 68 1170.5
13. L. R. Brine '99, 20 300 460 259.9 65 61 1165.9
14. W. D. Hennen '99, 16 340 430 219.2 73 65 1143.2
15. H. S. Wilder '97, 17 250 470 272.3 68 65 1142.3
16. C. G. Herbert 1900, 17 290 450 264.2 62 55 1139.2
17. W. P. Hager Sp., 22 290 460 243.6 62 58 1135.6
18. J. B. Swann '98, 19 300 400 294.9 65 56 1134.9
19. R. B. Merriman 1G., 19 310 460 208.5 72 65 1134.5
20. E. G. Adams Sp., 24 300 430 245.7 55 57 1111.7
21. J. H. Lee 1900, 19 260 490 214.5 54 62 1099.5
22. F. Dobyns '98, 14 280 430 241.6 68 62 1095.6
23. D. P. Hawkins '99, 23 280 480 195.6 60 56 1094.6
24. A. F. Hess '97, 17 280 390 276. 70 60 1093.
25. R. Y. Fitzgerald 2L., 18 300 440 188.8 79 66 1091.8
26. C. B. Wood '98, 18 270 500 176.4 59 64 1078.4
27. F. C. Wilson '99, 19 300 410 212.5 70 60 1071.5
28. J. P. Ellicott Sp. 20 260 490 176. 56 64 1066.
29. J. B. Hawes 1900, 18 290 400 202.5 74 77 1061.5
30. E. W. Capen '97, 14 300 420 207.1 60 54 1055.1
31. J. E. N. Shaw '98, 21 300 470 100.3 84 76 1051.3
32. W. Denman 3L., 17 230 390 256.4 70 73 1036.4
33. G. O. Clark 1900, 23 310 440 115.6 72 64 1024.6
34. R. W. Stover Sp., 19 260 480 147.2 62 56 1024.2
35. T. H. Robinson 2L., 16 280 400 194.9 66 66 1022.9
36. C. D. Huntington '99, 12 300 480 97. 60 60 1009.
37. H. M. Hall '99, 23 260 340 272.8 56 54 1005.8
38. J. H. Scattergood '97, 26 250 360 243.5 64 62 1005.5
39. A. B. Sturgis 1900, 19 240 390 239.8 62 53 1003.8
40. K. M. Martin 1900, 21 250 460 152.5 62 57 1002.5
41. E. R. Elder '97, 13 260 470 144.4 60 52 999.4
42. H. H. Fox 1900, 17 250 460 131.6 76 61 995.6
43. E. N. Fenno '97, 19 300 410 153.7 60 52 994.8
44. J. E. R. Hayes 1L., 17 250 380 210.9 68 64 989.9
45. L. G. Beeley 1900, 19 250 410 194. 56 55 984.
46. H. Bancroft '98, 19 290 380 176.6 60 56 981.6
47. F. G. Shaw '97, 19 290 440 157.9 55 48 975.9
48. L. C. Rood 2M., 30 260 425 99. 68 64 980.
49. W. S. McCornick 1900, 26 210 410 210. 58 60 974.
50. J. D. Barney 1900, 19 230 410 185. 55 74 973.
Records of the ten strongest men in the University since 1880.1. A. Lovering '97, 1660 6. R. N. Burnham 1900, 1291.5
2. E. Klein '95, 1529 7. A. S. Hawks Sp., 1240.4
3. S. L. Foster '85, 1348 8. R. W. Boyden '85, 1234.
4. A. T. Jennings '98, 1308 9. G. L. Paine 1G., 1233.3
5. C. W. Bronson '98, 1299.4 10. P. O. Robinson '99, 1229.4
Want to keep up with breaking news? Subscribe to our email newsletter.