News

When Professors Speak Out, Some Students Stay Quiet. Can Harvard Keep Everyone Talking?

News

Allston Residents, Elected Officials Ask for More Benefits from Harvard’s 10-Year Plan

News

Nobel Laureate Claudia Goldin Warns of Federal Data Misuse at IOP Forum

News

Woman Rescued from Freezing Charles River, Transported to Hospital with Serious Injuries

News

Harvard Researchers Develop New Technology to Map Neural Connections

UNIVERSITY REPRESENTATION.

Accurate Statistics from the States and Territories of the U. S. and from other Parts of the World.

NO WRITER ATTRIBUTED

The table of statistics published below, based on the present registration lists in the various Departments of the University, shows from what states, territories and other parts of the world Harvard men come. By the time the Catalogue is issued there is likely to be some change in the classification of the students in the College and also some additions to the total number in the whole University.

State or Country. College. '98 '99 1900 1901 Sp. Category1 Category2 Category3 Category4 Category5 Category6 Category7 Category8 Category9.

Alabama, 0 0 1 0 0 0 0 0 6 2 0 0 0 9

Arkansas, 0 0 0 1 0 0 0 0 1 1 0 0 0 3

Arizona, 1 0 0 0 0 1 0 0 1 0 0 0 0 3

California, 1 5 2 4 4 2 12 1 11 3 0 0 0 45

Colorado, 4 2 1 1 1 0 1 0 7 2 0 0 0 19

Connecticut, 2 4 2 5 2 12 3 1 10 6 2 0 0 49

Delaware, 0 0 1 0 0 0 0 1 5 0 0 0 0 7

Dist. of Columbia, 5 5 3 2 2 3 3 0 4 1 0 0 0 28

Florida, 0 0 1 0 0 0 0 0 0 0 0 0 1 2

Georgia, 0 1 0 0 0 0 0 0 1 1 0 0 0 3

Idaho, 0 0 0 0 0 0 0 0 1 0 0 0 0 1

Illinois, 13 12 11 14 8 18 15 0 33 7 0 0 0 131

Indiana, 2 6 2 2 2 3 12 1 3 1 0 0 0 34

Iowa, 2 2 2 2 3 2 4 0 6 5 0 0 0 28

Kansas, 0 1 1 0 0 0 8 0 2 1 0 0 0 14

Kentucky, 2 0 1 1 2 4 0 0 4 0 0 0 0 14

Lonisiana, 1 4 2 1 0 1 0 0 2 1 0 0 0 12

Maine, 8 8 8 8 0 8 7 1 22 19 6 0 1 95

Mary land, 1 0 2 0 2 3 1 0 5 0 0 0 0 14

Massachusetts, 186 224 251 316 73 232 106 12 219 416 95 29 7 2166

Michigan, 0 1 2 0 1 3 2 1 9 0 0 0 0 19

Minnesota, 2 2 2 1 1 2 2 0 2 3 0 0 0 17

Mississippi, 0 1 0 0 0 0 1 0 0 0 0 0 0 3

Missouri, 8 8 13 4 4 6 10 0 8 3 0 0 0 64

Montana, 1 1 5 1 0 0 1 0 0 1 0 1 0 0 0 0 10

Nebraska, 2 1 2 3 1 2 1 0 2 0 0 0 0 14

Nevada, 1 1 0 0 0 0 0 0 1 0 0 0 0 3

New Hampshire, 5 4 5 7 0 5 6 1 17 25 5 2 0 82

New Jersey, 7 5 7 5 4 5 1 1 6 0 0 0 0 41

New Mexico, 0 0 1 0 0 0 0 0 0 0 0 0 0 1

New York, 43 51 68 51 23 48 14 3 64 10 2 0 1 378

North Carolina, 0 1 1 0 0 0 2 1 0 1 0 0 0 6

North Dakota, 0 0 0 0 0 1 0 1 0 0 0 0 0 2

Ohio, 11 11 13 14 10 6 13 6 20 4 0 0 0 108

Oklahoma, 0 0 1 0 0 0 0 0 0 0 0 0 0 1

Oregon, 0 2 0 1 0 0 0 0 0 0 0 0 0 3

Pennsylvania, 12 10 17 16 11 19 11 0 27 3 0 0 0 126

Rhode Island, 4 5 4 6 0 4 4 1 19 27 4 0 0 79

South Carolina, 0 1 1 0 0 0 2 0 1 1 0 0 0 6

South Dakota, 0 1 0 0 0 0 0 0 0 0 0 0 0 1

Tennessee, 2 0 1 0 1 1 1 0 2 0 0 0 0 8

Texas, 2 1 1 2 0 2 2 0 1 0 1 0 0 12

Utah, 0 0 1 0 0 0 0 0 2 1 0 0 0 4

Vermont, 0 1 3 1 1 5 7 2 7 3 5 0 0 35

Virginia, 0 0 0 0 1 0 1 1 0 1 0 0 0 4

Washington, 2 0 1 0 0 0 1 0 3 2 0 0 0 9

West Virginia, 1 0 1 0 2 0 0 0 0 1 0 0 0 5

Wisconsin, 0 0 1 0 5 4 1 0 4 0 0 0 0 15

Wyoming, 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Australia, 0 0 0 0 0 0 0 0 0 0 2 0 0 2

British Columbia, 1 0 0 0 0 0 0 0 0 0 0 0 0 1

Central America, 0 0 0 0 0 0 0 0 0 1 0 0 0 1

Cuba, 0 0 0 0 0 1 0 0 0 0 0 0 0 1

Dom. of Canada, 5 0 1 1 0 3 16 1 4 8 5 0 0 44

England, 0 0 0 1 0 0 1 1 0 1 3 0 0 7

France, 0 0 0 0 0 0 2 0 0 0 0 0 0 2

Germany, 2 0 0 0 0 0 0 0 0 0 0 0 0 2

India, 0 0 0 0 0 0 0 0 0 2 0 0 0 2

Ireland, 0 0 0 0 0 0 0 0 0 0 0 1 0 1

Hawaiian Islands, 0 0 1 0 0 0 0 0 0 0 0 0 0 1

Japan, 0 1 0 0 0 0 0 1 0 0 0 0 0 2

Spain, 1 0 1 0 0 0 0 0 0 0 0 0 0 2

Sweden 0 0 0 0 0 0 0 1 0 0 0 0 0 1

West Indies, 1 0 0 0 0 0 0 0 0 0 0 0 0 1

Totals, 341 383 445 471 164 406 274 39 544 563 130 33 10 3803

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags