News

Harvard Medical School Cancels Student Groups’ Pro-Palestine Vigil

News

Former FTC Chair Lina Khan Urges Democrats to Rethink Federal Agency Function at IOP Forum

News

Cyanobacteria Advisory Expected To Lift Before Head of the Charles Regatta

News

After QuOffice’s Closure, Its Staff Are No Longer Confidential Resources for Students Reporting Sexual Misconduct

News

Harvard Still On Track To Reach Fossil Fuel-Neutral Status by 2026, Sustainability Report Finds

Total Vote Second Day, 697.

NO WRITER ATTRIBUTED

McKinley and Hobart, 526

Palmer and Buckner, 130

Bryan and Sewall, 41

Total number of votes cast, 697

The state representation was as follows:

McKinley. Palmer. Bryan.

Massachusetts, 289 65 15

New York, 66 19 0

Illinois, 27 3 1

Missouri, 6 1 3

Pennsylvania, 17 4 2

Ohio, 16 3 5

Maine, 16 2 0

New Hampshire, 10 3 3

California, 7 2 0

New Jersey, 11 1 0

Minnesota, 4 0 0

Michigan, 4 1 0

Vermont, 3 1 0

Dist. Columbia, 4 0 0

Rhode Island, 11 2 0

Nebraska, 2 2 0

Delaware, 0 0 1

Wisconsin, 3 1 0

Kentucky, 2 1 0

Iowa, 2 0 0

Indiana, 7 1 0

Texas, 0 1 0

Maryland, 1 6 0

North Carolina, 0 1 1

Virginia, 0 2 1

Tennessee, 4 1 0

Kansas, 3 1 0

Mississippi, 0 2 0

Utah, 1 0 0

Connecticut, 7 0 0

Oregon, 1 0 0

Colorado, 1 1 2

Alabama, 0 0 1

Nevada, 0 0 1

Georgia, 0 0 1

Idaho, 0 0 1

Montana, 0 0 2

Florida, 0 1 0

Oklahoma, 0 1 0

Arkansas, 0 1 0

Canada, 1 0 0

Cent. America, 0 0 1

Totals, 526 130 41

The total vote for two days is:

McKinley and Hobart, 1123

Palmer and Buckner, 258

Bryan and Sewall, 76

Total, 1457

The voting closes this evening.

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags