News
Summers Will Not Finish Semester of Teaching as Harvard Investigates Epstein Ties
News
Harvard College Students Report Favoring Divestment from Israel in HUA Survey
News
‘He Should Resign’: Harvard Undergrads Take Hard Line Against Summers Over Epstein Scandal
News
Harvard To Launch New Investigation Into Epstein’s Ties to Summers, Other University Affiliates
News
Harvard Students To Vote on Divestment From Israel in Inaugural HUA Election Survey
The first day's vote in the CRIMSON mock ballot resulted as follows:
McKinley and Hobart, 597
Palmer and Buckner, 128
Bryan and Sewall, 35
Lovering, 1
Total number of votes cast, 761.
The state representation was as follows:
McKinley. Palmer. Bryan.
Massachusetts, 314 56 15
New York, 87 30 1
Illinois, 27 5 2
Missouri, 18 4 4
Pennsylvania, 24 4 1
Ohio, 19 3 2
Maine, 18 3 2
New Hampshire, 12 2 0
California, 10 1 3
New Jersey, 13 2 0
Minnesota, 6 0 0
Michigan, 6 1 0
Vermont, 4 0 0
Dist. Columbia, 3 0 0
Rhode Island, 0 4 0
Nebraska, 4 1 1
Delaware, 2 0 0
Wisconsin, 3 0 0
Kentucky, 0 3 0
Iowa, 3 1 1
Indiana, 7 1 0
Texas, 3 2 0
Maryland, 3 0 0
South Carolina, 0 2 0
North Carolina, 0 1 0
Virginia, 1 1 0
Arizona, 1 0 0
Arkansas, 1 0 0
Alabama, 1 0 0
Colorado, 2 0 1
Utah, 1 0 2
Connecticut, 3 1 0
Mississippi, 0 1 0
Kansas, 1 0 0
Oregon, 1 0 0
Georgia, 1 0 0
Canada, 1 0 0
Totals, 597 128 35
Lovering 1.
Want to keep up with breaking news? Subscribe to our email newsletter.