News

Garber Announces Advisory Committee for Harvard Law School Dean Search

News

First Harvard Prize Book in Kosovo Established by Harvard Alumni

News

Ryan Murdock ’25 Remembered as Dedicated Advocate and Caring Friend

News

Harvard Faculty Appeal Temporary Suspensions From Widener Library

News

Man Who Managed Clients for High-End Cambridge Brothel Network Pleads Guilty

Growth of the Summer School.

NO WRITER ATTRIBUTED

The following table, showing the number of students who have attended the Summer School from 1887 to 1895, is taken from the Graduates' Magazine.

'87. '88. '89. '90. '91. '92. '93. '94. '95.

Chemistry, 62 64 61 50 53 41 45 61 36

Botany, 17 29 17 15 20 30 29 23 26

Geology, 14 23 25 45 34 35 27 28 16

Engineering, 0 3 9 8 12 39 14 0 0

German, 0 5 9 5 12 10 12 16 22

French, 0 3 2 6 9 18 17 12 17

Physics, 0 0 18 31 34 36 46 67 54

English, 0 0 0 0 18 31 22 0 0

Anglo-Saxon, 0 0 0 0 4 5 5 9 11

History, 0 0 0 0 0 14 8 0 13

Hist. of Teaching. 0 0 0 0 0 14 0 0 0

Socialism, 0 0 0 0 0 4 0 0 0

Phy. and Hygiene, 0 0 0 0 0 2 0 0 0

Mathematics, 0 0 0 0 0 5 13 10 35

Elocution, 0 0 0 0 0 51 0 0 0

Phys. Training, 57 45 59 83 95 111 56 77 89

Med. School, 0 0 32 48 64 65 60 83 0

Horticulture, 0 0 0 0 0 5 0 0 0

Eng. Comp. 0 0 0 0 0 0 0 49 70

Eng. Lit. 0 0 0 0 0 0 0 0 14

Chaucer, 0 0 0 0 0 0 0 0 0 4

Teaching, 0 0 0 0 0 0 0 8 26

Methods, 0 0 0 0 0 0 0 0 15

Law, 0 0 0 0 0 0 0 0 3

Draughting, 0 0 0 0 0 0 0 8 7

Electrical Eng. 0 0 0 0 0 0 0 7 7

Surveying, 0 0 0 0 0 0 0 13 4

Freehand Draw. 0 0 0 0 0 0 0 0 6

Meteorology, 0 0 0 0 0 0 0 0 1

Phy. Geog. 0 0 0 0 0 0 0 0 3

Mineralogy, 0 0 0 0 0 0 0 0 3

Physiology, 0 0 0 0 0 0 0 0 4

Psychology, 0 0 0 0 0 0 0 36 0

150 172 232 291 355 516 354 507

Inserted twice, 0 4 12 12 4 16 8 14

150 168 220 279 351 500 346 483

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags