News
Summers Will Not Finish Semester of Teaching as Harvard Investigates Epstein Ties
News
Harvard College Students Report Favoring Divestment from Israel in HUA Survey
News
‘He Should Resign’: Harvard Undergrads Take Hard Line Against Summers Over Epstein Scandal
News
Harvard To Launch New Investigation Into Epstein’s Ties to Summers, Other University Affiliates
News
Harvard Students To Vote on Divestment From Israel in Inaugural HUA Election Survey
The following are the corrected averages of last year's baseball nine:
BATTING.
TOTAL.
GMS. A. B. R. B. H. T.B. AV. AV.
Whittemore, s.s., 21 76 21 24 30 .315 .394
Winslow, 3b, 19 79 19 22 28 .278 .354
Rand, l. f., 28 107 28 29 35 .271 .327
Buckman, c., 6 15 7 4 7 .266 .466
Dean, s.s., 10 34 13 9 13 .264 .382
Scannell, c., 24 96 13 25 44 .260 .458
Adams, 3b., 7 27 7 7 10 .259 .370
Highlands, p., 22 62 5 16 22 .258 .354
Gregory, p., 3 12 2 3 3 .250 .250
Paine, p., 18 49 11 12 15 .244 .306
Stevenson, l. f., 27 100 18 22 30 .220 .300
Hayes, r. f., 27 95 19 19 34 .200 .357
Wrenn, 2b., 25 83 11 14 17 .168 .204
Morton, c., 4 12 2 2 2 .167 .167
Burgess, c. f., 17 62 9 9 13 .145 .209
Beale, r. f. 4 15 2 1 3 .069 .200
McVey, s. s. 2 4 0 0 0 .000 .000
FIELDING, LONG HITS, AND STOLEN BASES.
P. O. A. E. AV. 2P. 3B. 4B. S. B.
Gregory, p., 1 7 0 1.000 0 0 0 2
Stevenson, 1b., 262 7 13 .953 3 3 0 7
Wrenn, 2b., 48 63 6 .948 3 0 0 9
Highlands, p., 10 42 3 .945 4 1 0 5
Seannell, c.. 163 29 12 .941 7 6 0 5
Morton, c., 2b, 10 7 2 .894 0 0 0 1
Buckman, c., l. f., 36 5 5 .891 1 1 0 2
McVey, s. s., 1 7 1 .888 0 0 0 0
Whittemore, s. s., 35 59 22 .886 2 2 0 22
Rand, r. f., l. f., 45 8 8 .866 2 2 0 22
Winslow, 3b., 22 33 9 .858 4 1 0 12
Burgess, c. f., 32 3 6 .853 1 0 1 8
Paine, p., r. f., c. f., 19 28 10 .824 3 0 0 8
Hayes, r. f., c. f., l. f., 30 2 7 .820 4 1 3 8
Adams, 3b., r. f., 6 10 5 .763 1 1 0 0
Dean, 2b., s. s., 3b., 10 23 13 .717 0 2 0 7
Beale, r. f., 1 1 1 .667 0 1 0 1
GAMES.
WON. A. B. R. B. H. T. B.
Harvard 13 948 189 222 309
Opponents 15 1,022 186 246 332
TOTAL FIELDING
AV. AV. P. O. A. E. AV.
Harvard 234 .325 841 353 127 .904
Opponents 241 .224 815 322 135 .893
Colonel Winslow offered two cups to the men making the best record at the bat. Captain Whittemore took the first prize and Highlands the second.
Want to keep up with breaking news? Subscribe to our email newsletter.