News

Penny Pritzker Says She Has ‘Absolutely No Idea’ How Trump Talks Will Conclude

News

Harvard Researchers Find Executive Function Tests May Be Culturally Biased

News

Researchers Release Report on People Enslaved by Harvard-Affiliated Vassall Family

News

Zusy Seeks First Full Term for Cambridge City Council

News

NYT Journalist Maggie Haberman Weighs In on Trump’s White House, Democratic Strategy at Harvard Talk

Strength Tests of Graduates.

NO WRITER ATTRIBUTED

Some changes have been made this year in the method of computing the total strength of men who take Dr. Sargent's test. The tests of both forearms are now added instead of taking the average, as has up to this time been the custom. This necessitates the changing of the records of all strong men whose names have appeared in the Index. The names of such graduates as have a record of 900 or over are published below. There are about 75 other graduates whose records are better than the lowest test published in this year's Index:

1. S. S. Foster '85, 1348.8

2. R. W. Boyden '85, 1234.9

3. H. B. Gibson '88, 1204.7

4. R. S. Gorham '85, 1470.8

5. J. R. Finlay '91, 1159.6

6. G. S. Curtis '92, 1152.2

7. C. P. Curtis '83, 1151.6

8. H. O. Stickney, L. S., 1145.9

9. R. Macallister '93, 1137.

10. A. Keith '85, 1112.4

11. G. L. Hunter '89, 1106.8

12. J. W. Ganson '92, 1102.1

13. N. D. Alexander, L. S., 1095.

14. J. C. Bachelder '83, 1083.2

15. H. Swain '88, 1052.9

16. F. Mason, L. S., 1051.5

17. J. Tevis, Sp., 1066.

18. F. B. Winthrop '91, 1037.8

19. A. R. Crane '84, 1037.2

20. E. A. Pease '88, 1020.4

21. J. E. Young '92, 1018.2

22. A. Latham '92, 1013.2

23. P. Chase '88, 1009.6

24. W. H. McLellan, L. S., 1006.5

25. G. Perry '89, 1004.8

26. G. B. Morrison '83, 1004.1

27. C. H. Baldwin '88, 994.

28. F. Remington 88, 987.4

29. J. Otis '81, 984.3

30. J. J. Colony '85, 982.5

31. N. W. Mumford '90, 979.2

32. C. E. Loud '87, 969.8

33. G. A. Hight 89, 966.6

34. E. A. S. Clarke '84, 961.5

35. F. P. Nash, Jr., B., 959.

36. G. A. Carpenter '88, 957.3

37. W. H. Cowles, L. S., 951.2

38. W. J. Bomen '87, 946.3

39. C. J. Hubbard '83, 945.1

40. A. H. Green '92, 942.2

41. L. W. Pulsifer '90, 940.1

42. C. Guild 86, 939.8

43. H. L. Smyth '83, 936.6

44. F. A. P. Fiske '91, 936.5

45. J. S. Russell '87, 932.4

46. E. H. Babbitt '86, 929.7

47. W. H. Page '83, 919.8

48. R. R. Endicott '90, 918.6

49. E. C. Storrow '89, 914.9

50. P. S. Rust '87, 911.7

51. S. Gleason '88, 901.9

52. W. A. Hammond '85, 901.5

53. H. Oppenheim, Sp., 900.

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags