News
Garber Announces Advisory Committee for Harvard Law School Dean Search
News
First Harvard Prize Book in Kosovo Established by Harvard Alumni
News
Ryan Murdock ’25 Remembered as Dedicated Advocate and Caring Friend
News
Harvard Faculty Appeal Temporary Suspensions From Widener Library
News
Man Who Managed Clients for High-End Cambridge Brothel Network Pleads Guilty
Below are the averages of the Harvard and Yale nines in the principal games of 1893. It will be seen that while the Yale fielding is a trifle better than Harvard's, the Harvard men were distinctly superior at the bat. Murphy, however, completely outclasses all the other men in his batting average.
The record of the Yale-nine is official, that of the Harvard nine has been compiled from the CRIMSON scores.
HARVARD.Name. Category 1, Category 2, Category 3, Category 4, Category 5, Category 6, Category 7, Category 8, Category 9.
Mason, 4 15 3 4 34 7 7 .266 .854
Abbott, 5 20 4 4 4 6 2 .200 .833
Hallowell, 5 20 6 6 8 0 0 300 1.000
Upton 5 15 4 2 18 2 0 .133 1.000
Frothingham, 4 14 2 2 7 6 3 .142 .812
Cook, 5 15 3 3 4 6 3 .200 .769
J. Highlands, 3 10 0 0 1 11 1 .000 .923
Sullivan, 5 19 1 5 12 11 2 .263 942
Trafford, 5 19 1 2 44 2 1 .105 .978
Wiggin, 2 7 0 0 0 1 0 .000 1.000
Hovey, 2 9 1 2 4 0 0 .222 1.000
Total, 5 163 25 40 36 71 19 .245 .915
YALE.Name. Category 1, Category 2, Category 3, Category 4, Category 5, Category 6, Category 7, Category 8, Category 9.
Murphy, 5 19 6 8 2 12 4 .412 .777
Case, 6 24 5 6 9 0 0 .250 1.000
Stephenson, 6 24 2 6 60 1 0 .250 1.000
Speer, 6 24 4 6 3 1 2 .250 .666
Carter, 6 17 1 3 3 6 0 .176 1.000
Bliss, 6 20 1 3 12 3 3 .150 .833
Beall, 6 22 5 3 8 4 4 .136 .833
Arbuthnot, 6 20 3 2 4 1 1 .100 .947
Kedzie, 6 20 2 1 58 3 3 050 .947
Davis, 1 3 1 0 0 0 0 .000 1.000
Hedges, 1 3 0 0 1 1 1 .000 .666
Rustin, 1 3 0 0 3 0 0 .000 1.000
Total, 6 199 30 38 163 5 18 .190 .925
Want to keep up with breaking news? Subscribe to our email newsletter.