News
Garber Announces Advisory Committee for Harvard Law School Dean Search
News
First Harvard Prize Book in Kosovo Established by Harvard Alumni
News
Ryan Murdock ’25 Remembered as Dedicated Advocate and Caring Friend
News
Harvard Faculty Appeal Temporary Suspensions From Widener Library
News
Man Who Managed Clients for High-End Cambridge Brothel Network Pleads Guilty
Below is given the averages of the players on Yale's nine last spring:
Positions. No Games Played. Times at Bat. Base Hits. Batting Average. Chances. Chances Accepted. Fielding Average.
Beall, c.f. 34 132 41 .311 62 56 .901
Bowers, p. 20 64 17 .266 145 139 .959
Case, l.f., p. 28 102 27 .265 47 45 .957
Norton, 2d. 33 127 26 .204 253 248 .855
Bliss, r.f. 25 94 20 .202 40 37 .925
Murphy, s.s., 3b. 29 112 21 .195 150 135 .900
Carter, c., 1b. 27 103 19 .184 253 248 .980
Rustin, 3b., r.f. 18 62 12 .182 37 32 .865
Jackson, 1b., c. 28 100 18 .180 303 294 .970
K+++dzie, c., 3b. 28 100 17 .170 143 121 .846
Harvey, 3b., s.s. 14 43 3 .070 53 43 .811
The following men played in less than ten games:
Positions. Games Played. Times at Bat. Base Hits. Batting Average. Chances. Chances Accepted. Fielding Average.
Hewlitt, 2b. 1 3 1 .333 2 1 .500
T. Jackson, p. 2 7 2 .285 8 8 1.000
Davis, p., r.f. 3 9 2 .222 7 6 .875
Speer, l.f. 6 19 4 .211 8 8 1.000
Sheffield, 3b. 1 5 1 .200 2 1 .500
Dwight, s.s. 3 9 1 .111 10 7 .700
Ring+++way, p. 6 12 1 .083 21 18 .857
Cole, c. 7 25 2 .080 47 45 .957
Wyckoff, p. 6 11 0 .000 18 18 1.000
Want to keep up with breaking news? Subscribe to our email newsletter.