News

Summers Will Not Finish Semester of Teaching as Harvard Investigates Epstein Ties

News

Harvard College Students Report Favoring Divestment from Israel in HUA Survey

News

‘He Should Resign’: Harvard Undergrads Take Hard Line Against Summers Over Epstein Scandal

News

Harvard To Launch New Investigation Into Epstein’s Ties to Summers, Other University Affiliates

News

Harvard Students To Vote on Divestment From Israel in Inaugural HUA Election Survey

Baseball Average.

NO WRITER ATTRIBUTED

The individual records of the members of the nine of last spring is shown in the following summaries:

BATTING RECORDS.

Name of Players. No. of games. Runs. Base hits. Batting average. Total batting average.

Mason 33 43 49 .368 .496

Highlands 27 21 28 .359 .487

Hallowell 37 45 51 .323 .380

Cook 39 47 45 .306 .395

Cobb 17 12 17 .293 .328

Hovey 31 36 38 .275 .428

Frothingham 39 39 44 .265 .361

Corbett 37 30 40 .263 .355

Trafford 18 15 18 .261 .377

Upton 11 11 9 .250 .500

Paine 8 5 6 .231 .308

Dickinson 39 35 36 .229 .274

Wiggin 8 1 4 .190 .190

Bates 12 3 2 .083 .125

FIELDING RECORDS.

Names of Players and Positions. Put outs. Assists. Errors. Fielding average Two-base hits. Three-base hits. Home runs.

Highlands, p 9 161 10 .944 5 1 1

Bates, p 0 85 3 .966 1 0 0

Wiggin, p 1 78 2 .975 0 0 0

Upton, c 85 26 5 .956 0 3 1

Cobb, c 130 33 6 .964 0 1 0

Dickinson, 1b 373 9 10 .948 4 0 1

Frothingham, 2b 58 77 14 .906 5 4 1

Cook. 3b 36 74 18 .859 5 1 2

Hovey, s.s 62 53 22 .839 6 3 3

Mason c 142 22 5 .970 5 3 2

Mason l. f. 6 2 3 .727 5 3 2

Trafford, l. f. 21 3 2 .923 0 1 2

Hallowell, c. f. 40 7 0 1.000 2 2 1

Corbett r.f. 35 7 2 .955 4 2 2

Corbett c. 19 4 4 .852 4 2 2

Paine, r.f., l.f., c.f. 2 0 0 1.000 0 0 0

Want to keep up with breaking news? Subscribe to our email newsletter.

Tags