News
Harvard Medical School Cancels Student Groups’ Pro-Palestine Vigil
News
Former FTC Chair Lina Khan Urges Democrats to Rethink Federal Agency Function at IOP Forum
News
Cyanobacteria Advisory Expected To Lift Before Head of the Charles Regatta
News
After QuOffice’s Closure, Its Staff Are No Longer Confidential Resources for Students Reporting Sexual Misconduct
News
Harvard Still On Track To Reach Fossil Fuel-Neutral Status by 2026, Sustainability Report Finds
The race between the 'varsity crew and the Bowdoin College crew takes place this afternoon over the class race course. The start will be at 4.15 sharp. The 'varsity crew is not in good condition to row a race just at present and may be expected to row the race more as a practice row than to beat Bowdoin. The best place to see the race will be from the Harvard Bridge and along the Beacon Street wall. The weights, rowing orders, etc., of the two crews are as follows:
HARVARD.
Stroke, Perkins '91, age 21, weight 168 height 6.
7, Kelton '93, age 29, weight 193, height 6.
6, Vail '93, age 21, weight 180, height 6.
5, Cummings '93, age 20, weight 180, height 6.2.
4, Lynam M. S., age 25, weight 167, height 5.11 1-2.
2, Powers '92, age 22, weight 165, Bow, Newell '94, age 20, weight 168, height 5.8.
Coxswain, Cobb '94, age 18, weight 110, height 5.5.
Average age 22 1-4 yrs., weight 173 lbs., height 5.11 3-8.
BOWDOINS.
Bow, Carleton '93, weight 175, age 22, height 5.10.
2, Poore '92, weight 168, age 21, height 5.10.
3, Allard '93, weight 167, age 28, height 5.01
4, Jackson '91, weight 190, age 27, height 6.08.
5, Haskell M. S., weight 184, age 23, height 5.11.
6, Turner M. S., weight 184, age 23, height 5.10 1-2.
7, Hastings '91, weight 183, age 23, height 5.10.
Stroke, Captain Parker '91, weight 187, age 22, height 5.11 1-2.
Coxswain, Shaw '93, weight 100, height 5.07.
Average weight 179, age 23 1-2, height 10 1-2.
Want to keep up with breaking news? Subscribe to our email newsletter.