News
After Court Restores Research Funding, Trump Still Has Paths to Target Harvard
News
‘Honestly, I’m Fine with It’: Eliot Residents Settle In to the Inn as Renovations Begin
News
He Represented Paul Toner. Now, He’s the Fundraising Frontrunner in Cambridge’s Municipal Elections.
News
Harvard College Laundry Prices Increase by 25 Cents
News
DOJ Sues Boston and Mayor Michelle Wu ’07 Over Sanctuary City Policy
Those who have batted in at least four innings:
NAME. INNINGS. NOT OUT. RUNS. MOST IN AN INNINGS. AVERAGE
A. C. Garrett 11 1 175 54 17.50
L. Sullivan 6 0 57 22 9.50
S. A. M. Skinner 11 0 102 27 9.27
G. T. Quinby 8 0 65 26 8.13
C. T. R. Bates 6 3 18 *8 6.00
H. F. Hewes 9 1 30 15 3.75
C. S. Skinner 11 0 38 11 3.45
H. A. Davis 10 0 30 10 3.00
E. B. Hinkley 5 2 7 *4 2.33
J. F. Smith 7 2 9 5 1.80
C. Shope 4 0 5 5 1.25
G. D. Wells 4 0 5 2 1.25
Those who have batted in less than four innings:
W. MacVeagh 2 1 25 23 25.00
Whitehouse 1 0 17 17 17.00
R. J. C. S. Kaulbach 2 0 28 24 14.00
H. W. Corning 3 0 12 12 4.00
F. T. Griswold 3 1 7 *4 3.50
E. Scott 2 0 6 5 3.00
J. Pool 3 0 7 5 2.33
C. W. Keyes 1 0 2 2 2.00
J. A. Parker 1 0 2 2 2.00
F. W. Nicholson 1 0 1 1 1.00
R. K. Cassett 1 0 1 1 1.00
A. S. Austrian 1 0 0 0 0.00
M. T. Henry 1 0 0 0 0.00
*Not out.
Want to keep up with breaking news? Subscribe to our email newsletter.