News
Garber Announces Advisory Committee for Harvard Law School Dean Search
News
First Harvard Prize Book in Kosovo Established by Harvard Alumni
News
Ryan Murdock ’25 Remembered as Dedicated Advocate and Caring Friend
News
Harvard Faculty Appeal Temporary Suspensions From Widener Library
News
Man Who Managed Clients for High-End Cambridge Brothel Network Pleads Guilty
The annual fall shooting match between the Harvard and Yale shooting clubs took place Saturday morning on the grounds of the Springfield Gun Club at Springfield. There was a strong heal wind which had its effect on the shooting, but the light was good.
In the Keystone shooting, Yale won by five points. The score was as follows:
YALE.
Waite 1 0 1 1 0 0 0 1 0 1 1 1 1 1 1-10
Farwell 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1-14
Calhoun 1 1 0 1 1 1 1 1 0 0 1 1 1 1 0-11
Hoyt 1 1 1 1 0 1 1 1 1 0 0 1 1 1 1-12
Burrell 1 1 1 1 0 0 0 1 0 0 1 1 1 0 1-9
56
HARVARD.
Bacon 1 1 0 1 1 1 1 0 0 1 0 1 1 1 0-10
Dodge 1 1 1 1 1 1 1 1 1 1 0 0 0 1 0-11
Pike 0 1 1 0 1 0 1 1 0 0 1 0 0 0 0-6
Mackay 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1-13
Luce 1 1 0 1 0 1 1 0 1 1 1 1 1 0 1-11
51
The competition for the Lagowskies
then began and Yale won again by five points. The score was as follows:
YALE.
Waite 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1-12
Farwell 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0-8
Calhoun 1 0 1 0 1 1 0 1 1 1 1 0 1 1 0-10
Hoyt 0 0 1 1 0 1 1 1 1 1 1 1 1 0 1-11
Burrell 1 1 0 1 1 1 0 1 1 1 0 0 1 1 1-11
58
HARVARD.
Bacon 1 1 0 1 0 1 0 0 1 0 1 0 1 1 0-8
Dodge 0 1 1 1 1 0 1 1 0 1 1 1 1 1 1-12
Pike 0 0 1 1 1 0 0 1 1 1 0 0 1 1 1-9
MacKay 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1-12
Luce 0 1 1 1 1 1 1 1 1 1 0 1 0 1 1-12
53
Want to keep up with breaking news? Subscribe to our email newsletter.