News
Harvard Grad Union Agrees To Bargain Without Ground Rules
News
Harvard Chabad Petitions to Change City Zoning Laws
News
Kestenbaum Files Opposition to Harvard’s Request for Documents
News
Harvard Agrees to a 1-Year $6 Million PILOT Agreement With the City of Cambridge
News
HUA Election Will Feature No Referenda or Survey Questions
Notwithstanding the cold and dreary weather of yesterday afternoon a game of ball between two picked nines was played on Jarvis. In the second inning Smith took Palmer's place as pitcher, and Austin went to centre field.
The score is as follows: -
A.B. R. I.B. T.B. P.O. A. E.
Smith, p., 5 4 3 6 0 12 5
Henshaw, c., 4 3 2 2 10 2 3
Trafford, 1b., 4 0 0 0 10 1 2
Phillips, 2b., 4 1 2 2 3 5 0
Kimball, 3b., 5 0 0 0 3 1 0
Edgerly, s. s., 5 0 0 0 0 1 1
Rankin, r.f., 5 2 0 0 1 0 0
Austin, c.f., 4 0 1 2 0 0 1
Manley, l.f., 4 1 0 0 0 0 0
- - - - - - -
40 11 8 12 27 22 12
A.B. R. I.B. T.B. P.O. A. E.
Boyden, p., 5 0 0 0 1 12 4
Choate, c., 5 1 2 2 8 1 2
Willard, 1b., 4 3 3 6 12 0 1
Loud, 2b., 4 2 0 0 2 2 0
Holden. 3b., 4 1 1 1 0 1 1
Weistling, s.s., 4 0 1 1 1 5 2
Foster, r.f., 4 0 0 0 1 0 0
Allen, c.f., 4 2 2 3 1 0 3
Litchfield, l.f., 2 0 0 0 1 0 0
- - - - - - -
36 9 9 13 27 21 13
Umpires: F. D. Fiske, R. G. Cook.
Want to keep up with breaking news? Subscribe to our email newsletter.